Acronyms and abbreviations
Every acronym links to its full definition. Where one acronym has several meanings, all are listed with their context. We do not guess.
| Acronym | Expansion | Context |
|---|---|---|
| AIM | Asset information model (AIM) | |
| AIR | Asset information requirements (AIR) | |
| ASI | Supplemental instruction | Architect's supplemental instructions (AIA) |
| BCF | BIM Collaboration Format (BCF) | |
| BEP | BIM execution plan (BEP) | |
| BIM | Building information modelling (BIM) | Building information modelling (the process) or building information model (the deliverable) |
| BSDD | buildingSMART Data Dictionary (bSDD) | |
| CCD | Change directive | Construction change directive (AIA) |
| CCN | Contemplated change notice (CCN) | Contemplated change notice |
| CCPM | Critical chain project management (CCPM) | |
| CD | Change directive | Change directive (also: construction documents) |
| CDE | Common data environment (CDE) | |
| CM | Construction management (CM) | Construction management (delivery method) |
| CMAR | Construction management (CM) | Construction manager at risk (US usage) |
| CO | Change order | Change order |
| CPM | Critical path method (CPM) | Critical path method (scheduling) |
| CX | Commissioning (Cx) | Commissioning |
| DB | Design-build (DB) | Design-build (delivery method) |
| DBB | Design-bid-build (DBB) | |
| DT | Digital twin | Informal |
| EIR | Exchange information requirements (EIR) | Exchange information requirements (ISO 19650) |
| EMPLOYER | Appointing party | PAS 1192 (UK) |
| EVM | Earned value management (EVM) | |
| EVMS | Earned value management (EVM) | Earned value management system |
| FILE | Information container | Informal / BS 1192 usage |
| GC | General contractor (GC) | |
| GMP | Cost plus contract | Guaranteed maximum price (variant) |
| IDM | Information delivery manual (IDM) | |
| IDS | Information Delivery Specification (IDS) | |
| IFC | Industry Foundation Classes (IFC) | |
| IM | Information management | Common abbreviation in ISO 19650 practice |
| IPD | Integrated project delivery (IPD) | |
| ITT | Tender | Invitation to tender |
| LAP | Lead appointed party | Informal abbreviation |
| LOD 2 meanings | Level of detail | Level of detail — older/graphical usage; also UK "level of model detail" (historical usage) |
| Level of development (LOD) | Level of development — BIMForum / AIA (North America) | |
| LOI | Level of information need | Level of information — earlier UK practice |
| LOIN | Level of information need | Informal abbreviation, widely used in practice |
| LPS | Last Planner System (LPS) | |
| MIDP | Master information delivery plan (MIDP) | |
| NCR | Non-conformance report (NCR) | Non-conformance report |
| O&M | Operation and maintenance manual (O&M manual) | Operation and maintenance |
| O&M MANUAL | Operation and maintenance manual (O&M manual) | Operation and maintenance manual |
| OIR | Organizational information requirements (OIR) | |
| PCN | Contemplated change notice (CCN) | Proposed change notice |
| PDB | Design-build (DB) | Progressive design-build |
| PIC 2 meanings | Pre-installation conference | Pre-installation conference (construction administration) |
| Principal-in-charge (PIC) | Principal-in-charge (consultant firm role) | |
| PIM | Project information model (PIM) | |
| PIR | Project information requirements (PIR) | |
| PLQ | Project information requirements (PIR) | Plain language questions — earlier UK practice |
| PPC | Last Planner System (LPS) | Percent Plan Complete (Last Planner metric) |
| RFI | Request for information (RFI) | Construction-phase clarification request (also used in procurement for a market request for information) |
| RFQ | Prequalification | Request for qualifications (also: request for quotation) |
| RFT | Ready-for-Takeover | Ready-for-Takeover (CCDC 2 2020) |
| SI | Supplemental instruction | Supplemental instruction (CCDC) |
| TIDP | Task information delivery plan (TIDP) | |
| VDC | Virtual design and construction (VDC) | |
| WBS | Work breakdown structure (WBS) |
Printable: use your browser’s print function. Navigation is hidden automatically.